Min(KSHs.) | Max(KSHs.) | M-PESA Charges |
---|---|---|
1 | 49 | N/A |
50 | 100 | N/A |
101 | 500 | 45 |
501 | 1,000 | 49 |
1,001 | 1,500 | 59 |
1,501 | 2,500 | 74 |
2,501 | 3,500 | 112 |
3,501 | 5,000 | 135 |
5,001 | 7,500 | 166 |
7,501 | 10,000 | 205 |
10,001 | 15,000 | 265 |
15,001 | 20,000 | 288 |
20,001 | 35,000 | 309 |
35,001 | 50,000 | N/A |
50,001 | 70,000 | N/A |
Transfer To Unregistered Users
Transfer To Other Mobile Money Users
Withdrawal from Airtel Money Agent
Transfer To T-kash Registered Customers
Transfer To T-kash Unregistered Customers
Sending to other bank account - PESA LINK
Sending to other bank account - RTG
Sending to Equity bank account - RTGS
Mini statement request - Email
Buy SGR Ticket Online Using MPESA