CUSTOMER PAYBILL | |||
Customer Transaction Charges | |||
Minimum | Maximum | Charges | |
---|---|---|---|
0 | 50 | 0 | |
51 | 200 | 0 | |
201 | 499 | 20 | |
500 | 999 | 20 | |
1,000 | 1,499 | 20 | |
1,500 | 2,499 | 20 | |
2,500 | 3,499 | 40 | |
3,500 | 4,999 | 40 | |
5,000 | 7,499 | 40 | |
7,500 | 9,999 | 40 | |
10,000 | 34,999 | 120 | 35,000 | 49,999 | 120 |
50,000 | 70,000 | 120 |
Transfer To Unregistered Users
Transfer To Other Mobile Money Users
Withdrawal from Airtel Money Agent
Transfer To T-kash Registered Customers
Transfer To T-kash Unregistered Customers
Sending to other bank account - PESA LINK
Sending to other bank account - RTG
Sending to Equity bank account - RTGS
Mini statement request - Email
Buy SGR Ticket Online Using MPESA