Cash withdrawal charge | ||
Minimum Amount | Maximum Amount | Total Charge to customer (tax incl) |
100 | 2,500 | 27.50 (Maximum Charge) |
2,501 | 5,000 | 49.50 (Maximum Charge) |
5,001 | 10,000 | 82.50(Maximum Charge) |
10,001 | 20,000 | 159.50 (Maximum Charge) |
20,001 | 35,000 | 187.00 (Maximum Charge) |
35,001 | 50,000 | 214.50 (Maximum Charge) |
50,001 | 100,000 | 242.00 (Maximum Charge) |
Transfer To Unregistered Users
Transfer To Other Mobile Money Users
Withdrawal from Airtel Money Agent
Transfer To T-kash Registered Customers
Transfer To T-kash Unregistered Customers
Sending to other bank account - PESA LINK
Sending to other bank account - RTG
Sending to Equity bank account - RTGS
Mini statement request - Email
Buy SGR Ticket Online Using MPESA