Airtel Money Charges on Withdrawal from Airtel Money Agent range from 10 Shilling to 70,000 Shillings. These Airtel Money Charges areĀ Effective from 10th April 2018.
Learn How to Withdraw Money from Airtel Money Agent and What you need to have to successfully withdraw your money.
You will be charged from as low as 10 Shillings to 330 Shillings and it all depends on where your transaction lies from the table below.
All applicable charges are as follows;
Minimum | Maximum | Withdrawal from Airtel Money Agent |
---|---|---|
10 | 49 | N/A |
50 | 100 | 10 |
101 | 500 | 27 |
501 | 1,000 | 27 |
1,001 | 1,500 | 27 |
1,501 | 2,500 | 27 |
2,501 | 3,500 | 49 |
3,501 | 5,000 | 66 |
5,001 | 7,500 | 82 |
7,501 | 10,000 | 110 |
10,001 | 15,000 | 159 |
15,001 | 20,000 | 176 |
20,001 | 25,000 | 187 |
25,001 | 30,000 | 187 |
30,001 | 35,000 | 187 |
35,001 | 40,000 | 275 |
40,001 | 45,000 | 275 |
45,001 | 50,000 | 275 |
50,001 | 70,000 | 330 |
Transfer To Unregistered Users
Transfer To Other Mobile Money Users
Withdrawal from Airtel Money Agent
Transfer To T-kash Registered Customers
Transfer To T-kash Unregistered Customers
Sending to other bank account - PESA LINK
Sending to other bank account - RTG
Sending to Equity bank account - RTGS
Mini statement request - Email
Buy SGR Ticket Online Using MPESA